Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2007 | 27 | 16 | 9 | 5 | 89 | 8937 | 121 | 209 | 348 | 580 |
Oct 2007 | 34 | 18 | 12 | 6 | 122 | 12940 | 203 | 389 | 570 | 1078 |
Sep 2007 | 35 | 12 | 13 | 8 | 135 | 8208 | 242 | 400 | 386 | 1059 |
Aug 2007 | 52 | 16 | 20 | 11 | 170 | 9907 | 363 | 649 | 503 | 1624 |
Jul 2007 | 48 | 19 | 17 | 9 | 153 | 12818 | 309 | 551 | 594 | 1491 |
Jun 2007 | 40 | 15 | 15 | 9 | 148 | 10032 | 279 | 473 | 451 | 1226 |
May 2007 | 43 | 16 | 16 | 9 | 136 | 11647 | 290 | 505 | 515 | 1337 |
Apr 2007 | 56 | 18 | 20 | 11 | 201 | 12908 | 354 | 620 | 540 | 1683 |
Mar 2007 | 57 | 20 | 21 | 11 | 169 | 12591 | 341 | 661 | 622 | 1772 |
Feb 2007 | 31 | 14 | 12 | 6 | 136 | 8204 | 194 | 355 | 402 | 886 |
Jan 2007 | 45 | 15 | 17 | 9 | 155 | 9790 | 307 | 552 | 493 | 1417 |
Dec 2006 | 33 | 9 | 12 | 8 | 109 | 6882 | 247 | 381 | 289 | 999 |
Totals | 124864 | 3250 | 5745 | 5713 | 15152 | |||||
Generated by Webalizer Version 2.01 |